Mar.3.2011
SELC Division I Power Rankings
Florida State remains #1 as it beat Clemson, who drops to #4. Virginia Tech moves into the #2 slot with a nice win over nationally ranked Illinois. NC State took out Lindenwood is #3. Tennessee is #5 after it defeated Florida, who moves down 5 places to #7. 7-0 South Carolina moves to #6, Wake Forest remains at #8. Vanderbilt played a close one with VT, moves up to #9, while Central Florida pounded Nebraska moved up 2 places to round out the top 10.
Alabama lost two games over the weekend and slid to #11. Auburn won 2 games but dropped a slot to #12 (Might be have to figure out, but I know you will!). Georgia Tech #13 nipped Kentucky #16 and #14 Georgia is the best 0-5 team i know with it's one goal loss to the (#2 at the time) Gators. Miami #15 dropped 2 places again without playing, South Florida is #17, Mississippi #18 got it's first victory the the season, West Virginia dropped 3 places to #19 without playing and East Carolina stays at #20.
My apologies to the teams that did not play this weekend, but dropped in the rankings. It is all about what other teams are doing that caused the drops.
Maybe I should take a stab at a national rankings. Seems as though the coaches polls has it own set of problems!
| Team | Division | Overall | LAXPOWER | Ranking | Ranking | Comments | |
| Record | Record | Rating | Last Week | Change | |||
| 1 | Florida State | 1-0 | 6-1 | 88.54 | 1 | 0 | Beat Clemson |
| 2 | Virginia Tech | 0-0 | 3-0 | 85.92 | 4 | 2 | Beat 16th ranked Illinois |
| 3 | NC State | 1-0 | 5-0 | 83.93 | 5 | 2 | Beat MCLA power Lindenwood |
| 4 | Clemson | 2-0 | 7-1 | 84.21 | 3 | -1 | Lost to FSU |
| 5 | Tennessee | 1-1 | 2-2 | 79.91 | 6 | 1 | Beat Florida |
| 6 | South Carolina | 0-0 | 7-0 | 88.79 | 7 | 1 | 7-0, Doing what they need to do |
| 7 | Florida | 2-0 | 4-3 | 78.86 | 2 | -5 | Lost to Tennessee |
| 8 | Wake Forest | 0-0 | 4-1 | 83.09 | 8 | 0 | Consistent |
| 9 | Vanderbilt | 1-2 | 3-5 | 77.86 | 10 | 1 | Gave Hokies a run for their money,,, |
| 10 | Central Florida | 1-1 | 6-1 | 85.45 | 12 | 2 | Still time to get D together and make playoff run |
| 11 | Alabama | 1-0 | 5-2 | 77.50 | 9 | -2 | Lost 2 last weekend |
| 12 | Auburn | 1-0 | 4-2 | 79.76 | 11 | -1 | Beat Ole'Miss and LSU |
| 13 | Georgia Tech | 1-1 | 4-2 | 77.51 | 14 | 1 | Beat Kentucky |
| 14 | Georgia | 0-0 | 0-5 | 78.53 | 15 | 1 | The best 0-5 team I know! |
| 15 | Miami | 0-1 | 0-1 | 72.92 | 13 | -2 | Still needs to play, sorry.... |
| 16 | Kentucky | 0-1 | 0-3 | 76.16 | 17 | 1 | Lost to GT 7-5 |
| 17 | South Florida | 0-2 | 2-4 | 73.31 | 18 | 1 | Beat Nebraska |
| 18 | Mississippi | 0-2 | 1-4 | 75.30 | 19 | 1 | Beat LSU for first win of season |
| 19 | West Virginia | 0-0 | 1-2 | 76.41 | 16 | -3 | Did not Play |
| 20 | East Carolina | 0-1 | 1-3 | 76.16 | 20 | 0 | Did not Play |
-Scott
No comments:
Post a Comment