Mar.10.2011
SELC Division I Power Rankings
Sorry there is no commentary for the SELC D1 Power Rankings, but I am on the road in Sweden this week for work. But none the less, here are the rankings.
| Team | Division | Overall | LAXPOWER | Ranking | Ranking | Comments | ||
| Record | Record | Rating | Last Week | Change | ||||
| 1 | Florida State | 2-0 | 7-1 | 88.24 | 1 | 0 | Beat VT 13-11, preview to SELC Tourney? | 1 |
| 2 | Virginia Tech | 0-0 | 3-1 | 85.73 | 2 | 0 | Lost to FSU 13-11 | 2 |
| 3 | NC State | 1-0 | 5-0 | 82.34 | 3 | 0 | Did not Play | 3 |
| 4 | Clemson | 3-0 | 9-1 | 83.83 | 4 | 0 | 3-0 in division play, Beat Kentucky | 4 |
| 5 | South Carolina | 0-0 | 7-0 | 88.64 | 6 | 1 | Did not Play | 6 |
| 6 | Florida | 2-0 | 4-3 | 78.66 | 7 | 1 | 7 | |
| 7 | Tennessee | 1-1 | 2-2 | 79.26 | 5 | -2 | Lost in OT to Auburn at home | 5 |
| 8 | Wake Forest | 0-0 | 4-1 | 82.54 | 8 | 0 | Did not Play | 8 |
| 9 | Auburn | 1-0 | 4-2 | 79.73 | 12 | 3 | Upset Tennessee in Knoxville! | 12 |
| 10 | Central Florida | 1-1 | 6-1 | 85.62 | 10 | 0 | Beat Pittsburgh | 10 |
| 11 | Vanderbilt | 1-2 | 3-5 | 77.25 | 9 | -2 | Did not Play | 9 |
| 12 | Alabama | 1-0 | 5-2 | 76.74 | 11 | -1 | 11 | |
| 13 | Georgia Tech | 1-1 | 4-3 | 76.53 | 13 | 0 | 13 | |
| 14 | Georgia | 0-0 | 0-5 | 78.52 | 14 | 0 | Did not Play | 14 |
| 15 | Miami | 0-1 | 0-1 | 72.64 | 15 | 0 | Did not Play | 15 |
| 16 | Kentucky | 0-1 | 0-4 | 75.30 | 16 | 0 | Lost to Clemson | 16 |
| 17 | South Florida | 0-2 | 2-5 | 73.22 | 17 | 0 | 17 | |
| 18 | Mississippi | 0-2 | 1-5 | 74.37 | 18 | 0 | 18 | |
| 19 | West Virginia | 0-0 | 2-2 | 74.99 | 19 | 0 | Beat CCLA Toledo | 19 |
| 20 | East Carolina | 0-1 | 1-3 | 74.92 | 20 | 0 | Did not Play | 20 |
No comments:
Post a Comment