Feb.23.2011
SELC Division I Power Rankings
Florida State is the #1 team in this weeks power ratings on the basis of their blow-out of Central Florida and the Gators (#2) 2 loses (MCLA Champ Michigan and Michigan State) on the road. Clemson , 3 more wins stays at #3 and Virginia Tech opened their season in expected fashion and remains at #4. NC State did not play but moves up to #5 by virtue of Central Florida's (dropped 7 places to #12) big loss to FSU (UCF losing 13-3 at the half). UCF defense appears(?) to be very suspect.
Miami dropped 7 slots from #6 to #13 even though they didn't play (I'm impatient!). Lets see what Miami has this weekend! Tennessee moves into the #6 spot with an overtime win over Vanderbilt, on the road. I think that is huge! South Carolina 2 blow-out wins is #7. Wake Forest is #8. Alabama (#9), 4-0 so far, scoring and playing defense, the Tide are rolling! Vanderbilt is #10, a tough OT loss to Tennessee and scoring 5 goals in the 4th to beat Kentucky.
Auburn (#11), Central Florida (#12), Miami (#13), Georgia Tech (#14) and Georgia (#15) 0-4 so far, round out the next 5.
West Virginia (#16) started there season on a long road-trip and got a victory over Mississippi. Kentucky moved from #20 to #17 by virtue of a 1 goal, come from ahead loss at Vanderbilt. East Carolina got their 1st win of the season, but it wasn't enough to keep them from moving down into the #20 slot.
| Team | Division | Overall | LAXPOWER | Ranking | Ranking | Comments | |
| Record | Record | Rating | Last Week | Change | |||
| 1 | Florida State | 1-0 | 4-1 | 87.65 | 2 | 1 | Very Consistent, no surprise |
| 2 | Florida | 2-0 | 3-2 | 81.87 | 1 | -1 | Michigan Happens.... |
| 3 | Clemson | 2-0 | 7-0 | 84.79 | 3 | 0 | 3 wins last week, 101 goals in 7 wins |
| 4 | Virginia Tech | 0-0 | 1-0 | 88.16 | 4 | 0 | Opened their season in expected fashion |
| 5 | NC State | 1-0 | 2-0 | 84.66 | 7 | 2 | Did not Play |
| 6 | Tennessee | 1-1 | 1-1 | 78.89 | 8 | 2 | OT win over Vandy, love OT wins! |
| 7 | South Carolina | 0-0 | 4-0 | 87.54 | 9 | 2 | 66 GF,15 GA, want to see them in a close game |
| 8 | Wake Forest | 0-0 | 3-1 | 83.14 | 10 | 2 | Playing consistent and within themselves |
| 9 | Alabama | 1-0 | 4-0 | 80.27 | 12 | 3 | Can score and play D, on the rise |
| 10 | Vanderbilt | 1-2 | 2-3 | 77.13 | 11 | 1 | Tough OT loss and a great comeback division win! |
| 11 | Auburn | 0-0 | 2-1 | 77.96 | 13 | 2 | Did not Play |
| 12 | Central Florida | 1-1 | 3-2 | 84.60 | 5 | -7 | Giving up way to many goals, thats why the tumble |
| 13 | Miami | 0-1 | 0-1 | 75.71 | 6 | -7 | Needs to play, sorry.... |
| 14 | Georgia Tech | 1-1 | 3-3 | 78.56 | 15 | 1 | Offense is suspect, D looks pretty good |
| 15 | Georgia | 0-0 | 0-4 | 77.63 | 14 | -1 | Not the team we expected, so far.... |
| 16 | West Virginia | 0-0 | 1-2 | 77.61 | 16 | 0 | Tough roadtrip |
| 17 | Kentucky | 0-1 | 0-2 | 80.65 | 20 | 3 | Showed promise in 12-11 Vandy lose |
| 18 | South Florida | 0-2 | 1-4 | 73.60 | 17 | -1 | Got smoked by Gamecocks & Clemson |
| 19 | Mississippi | 0-1 | 0-3 | 78.36 | 18 | -1 | 13 Offensive goals in 3 games |
| 20 | East Carolina | 0-1 | 1-3 | 77.29 | 19 | -1 | 1st win over The Citadel, but.... |
-Scott
No comments:
Post a Comment