Thu.Feb.17.2011
SELC Division I Power Rankings
So we had some good games last weekend to help sort out the Power Rankings, ah... maybe they made it more confusing! Hey , but that is "ok", cause I going to rank'em anyway!
The big jumble is between #6-#17, not a real surprise to me! Maybe things are clearer to you, so let me know, email COCKSLAX.REPORT@GMAIL.COM, twitter @COCKSLAX_REPORT or on the blog at http://cockslaxreport.posterous.com/ .
The top 5, Florida, Florida State, Clemson, Virginia Tech, Central Florida, did not change and Miami moved to #6 (without playing, yes I know but...) with Wake Forest losing to South Carolina. NC State vaulted from #13 to #7 and Tennessee moved up to #8 (yes without playing but...).South Carolina is #9 and Wake Forest dropped to #10.
The biggest movements in the rankings were NC State +6, Alabama +5, South Carolina +5, Georgia Tech -7, South Florida -5, Vanderbilt and Georgia -4.
| Team | Division | Overall | LAXPOWER | Ranking | Ranking | Comments | |
| Record | Record | Rating | Last Week | Change | |||
| 1 | Florida | 2-0 | 3-0 | 84.69 | 1 | 0 | Big game with MCLA Champs Michigan! |
| 2 | Florida State | 0-0 | 1-1 | 88.35 | 2 | 0 | Did not Play |
| 3 | Clemson | 2-0 | 4-0 | 87.52 | 3 | 0 | 4-0 and cruising |
| 4 | Virginia Tech | 0-0 | 0-0 | 00.00 | 4 | 0 | Starts play this weekend |
| 5 | Central Florida | 1-0 | 3-0 | 84.60 | 5 | 0 | Challenging Gators and 'Noles |
| 6 | Miami | 0-1 | 0-1 | 79.69 | 7 | 1 | Still impressed with loss to Florida |
| 7 | NC State | 1-0 | 2-0 | 84.29 | 13 | 6 | 2-0 start |
| 8 | Tennessee | 0-1 | 0-1 | 81.51 | 9 | 1 | Did not Play, Plays division game |
| 9 | South Carolina | 0-0 | 2-0 | 89.90 | 14 | 5 | Nice win at Wake Forest |
| 10 | Wake Forest | 0-0 | 1-1 | 86.24 | 6 | -4 | Lost to South Carolina at home |
| 11 | Vanderbilt | 0-1 | 1-2 | 79.40 | 11 | 0 | Beat GRLC Kansas |
| 12 | Alabama | 1-0 | 1-0 | 81.27 | 17 | 5 | Great win against Georgia Tech, leads their division! |
| 13 | Auburn | 0-0 | 1-1 | 78.30 | 15 | 2 | Bounced back for opening FSU Loss |
| 14 | Georgia | 0-0 | 0-1 | 74.91 | 10 | -4 | Unexpected loss to Ohio U |
| 15 | Georgia Tech | 1-1 | 2-2 | 80.51 | 8 | -7 | Upset by Alabama |
| 16 | West Virginia | 0-0 | 0-0 | 00.00 | 16 | 0 | Starts play this weekend, Really tough road schedule! |
| 17 | South Florida | 0-2 | 1-2 | 73.60 | 12 | -5 | Got hammered by Gators and UCF |
| 18 | Mississippi | 0-1 | 0-1 | 78.36 | 18 | 0 | Lost 4-3 to GT, need to see more |
| 19 | East Carolina | 0-1 | 0-3 | 77.29 | 19 | 0 | Lost to TCU in OT! Improved, but lost 2 last weekend |
| 20 | Kentucky | 0-0 | 0-1 | 80.65 | 20 | 0 | Did not Play |
-Scott
No comments:
Post a Comment